Cost of Living in Canada
Safe, welcoming society with free healthcare and vast nature; high taxes are balanced by high quality of public services.
Open a Wise account$2,404
Average cost per month
Distribution of Expenses
Hockey & polite hospitality
Endless forests, lakes & rockies
High safety; resource-based wealth
Cost of living breakdown for Canada
Living costs in Canada can vary. You can expect to spend around $2,404 per month for 1 person as of 2026, on common living costs such as housing, food, and transport.
Housing

Standard of Living

Food & Drink
Canada average costs for food and drink.

Salary & Services
Canada average salaries and services.

Average living costs in Canada
| Item | Average price | Price range |
|---|---|---|
| 1 Bedroom Apartment in City CentreRent Per Month | $1,264.31 | $914.46 - $1,763.79 |
| 1 Bedroom Apartment Outside of CentreRent Per Month | $1,115.97 | $772.21 - $1,547.55 |
| 3 Bedroom Apartment in City CentreRent Per Month | $2,014.06 | $1,477.20 - $3,124.34 |
| 3 Bedroom Apartment Outside of CentreRent Per Month | $1,748.06 | $1,270.01 - $2,465.92 |
| Item | Average price | Price range |
|---|---|---|
| Milk (1 Liter) | $2.19 | $1.11 - $3.59 |
| Fresh White Bread (500g) | $2.61 | $1.58 - $4.22 |
| Eggs (12, Large) | $3.50 | $2.46 - $4.92 |
| Local Cheese (1kg) | $10.58 | $5.63 - $27.26 |
| Chicken Fillets (1kg) | $11.80 | $6.20 - $17.59 |
| Beef Round (1kg) | $15.10 | $7.03 - $23.26 |
| Apples (1kg) | $4.04 | $1.55 - $6.20 |
| Oranges (1kg) | $3.81 | $1.48 - $7.03 |
| Potatoes (1kg) | $2.61 | $0.70 - $4.92 |
| Lettuce (1 Head) | $2.56 | $1.41 - $3.52 |
| White Rice (1kg) | $3.56 | $1.56 - $7.03 |
| Tomatoes (1kg) | $3.98 | $1.54 - $6.20 |
| Bananas (1kg) | $1.40 | $0.91 - $3.52 |
| Onions (1kg) | $2.46 | $1.12 - $4.22 |
| Water (1.5L Bottle) | $1.72 | $0.70 - $2.81 |
| Wine (Mid-Range Bottle) | $13.17 | $8.44 - $18.29 |
| Domestic Beer (0.5L) | $2.82 | $1.58 - $5.02 |
| Imported Beer (0.33L) | $3.19 | $1.76 - $5.63 |
| Cigarettes (Marlboro, 20 Pack) | $14.07 | $11.25 - $17.59 |
| Item | Average price | Price range |
|---|---|---|
| Meal at Inexpensive Restaurant | $17.59 | $10.55 - $31.65 |
| Meal for Two, Mid-Range Restaurant | $70.34 | $45.72 - $109.03 |
| Fast Food Combo Meal | $10.55 | $9.14 - $12.66 |
| Domestic Beer (0.5L Draught) | $5.63 | $3.52 - $7.03 |
| Imported Beer (0.33L) | $5.63 | $4.57 - $8.44 |
| Soft Drink (0.33L) | $2.06 | $1.41 - $2.81 |
| Water (0.33L) | $1.67 | $1.32 - $2.46 |
| Cappuccino | $3.75 | $2.11 - $5.63 |
| Item | Average price | Price range |
|---|---|---|
| One-Way Ticket | $2.46 | $1.90 - $3.13 |
| Monthly Transport Pass | $71.75 | $49.24 - $109.74 |
| Gasoline (1 Liter) | $1.19 | $0.92 - $1.40 |
| Taxi Start | $3.10 | $2.64 - $5.63 |
| Taxi per km | $1.48 | $1.25 - $2.46 |
| Taxi Waiting (1 Hour) | $26.73 | $21.10 - $35.17 |
| Volkswagen Golf (New) | $27,841.79 | $24,620.08 - $27,841.79 |
| Toyota Corolla Sedan (New) | $19,200.86 | $17,698.32 - $21,519.44 |
| Item | Average price | Price range |
|---|---|---|
| Basic Utilities (85m²)Monthly | $147.64 | $77.50 - $281.37 |
| Internet (60 Mbps+, Unlimited)Monthly | $59.08 | $42.21 - $87.44 |
| Mobile Phone Plan (10GB+ Data)Monthly | $41.96 | $23.92 - $70.34 |
| Item | Average price | Price range |
|---|---|---|
| Jeans (Levi's 501 or Similar) | $53.75 | $24.62 - $83.00 |
| Summer Dress (Chain Store) | $39.17 | $21.10 - $66.83 |
| Nike Running Shoes (Mid-Range) | $86.76 | $56.27 - $123.10 |
| Men's Leather Business Shoes | $101.87 | $56.27 - $140.69 |
| Item | Average price | Price range |
|---|---|---|
| Preschool / Kindergarten (Monthly) | $756.03 | $351.72 - $1,266.18 |
| International Primary School (Annual) | $14,326.01 | $9,144.60 - $23,579.00 |
| Item | Average price | Price range |
|---|---|---|
| Gym Membership (Monthly) | $40.43 | $17.59 - $70.34 |
| Tennis Court Rental (1 Hour) | $19.23 | $7.17 - $28.59 |
| Cinema Ticket | $11.25 | $9.14 - $15.48 |
| Item | Average price | Price range |
|---|---|---|
| Price per m² in City Centre | $4,587.18 | $2,195.48 - $8,215.15 |
| Price per m² Outside Centre | $3,820.81 | $2,406.63 - $6,676.51 |
| Item | Average price | Price range |
|---|---|---|
| Average Monthly Net Salary | $2,951.58 | $2,361.26 - $3,541.90 |
| Mortgage Interest Rate (Annual) | 4.87% | 4% - 6.8% |
Cities in Canada
Not sure about the weather in Canada?
Put it to the test. Play our relocation game to see which city works for you.
Match with your ideal city
Use our life filters to find the perfect city for you.




Relocation made simple
Whatever you're relocating for, the Wise account is made to support you.
Frequently asked questions
The cost of living in Canada depends on your lifestyle and location. On average, a single person needs $1,045 per month without rent, while a family of four requires $3,807. Renting a 1-bedroom apartment in the city centre costs an additional $1,264 on average.
Public transport prices vary, but generally, a one-way ticket for local transport in Canada costs $2. If you are commuting regularly, a monthly pass is typically priced at $72.
The average monthly net salary (after tax) in Canada is currently $2,952.
Dining costs depend on your choices. A meal at an inexpensive restaurant in Canada costs approximately $18, while a three-course meal for two people at a mid-range restaurant costs around $70.
The estimated monthly cost of living in Canada for a single person is $1,045, excluding rent.
For a family of four living in Canada, the estimated monthly costs are $3,807, not including rent.
Rent prices in Canada depend on location. The average monthly rent for a 1-bedroom apartment in a city centre is $1,264, compared to $1,116 outside the centre. For a 3-bedroom apartment, the average is $2,014 in city centres and $1,748 in suburban areas.
Basic utilities in Canada (including electricity, heating, cooling, water, and garbage for an 85m² apartment) cost an average of $148 per month. Internet access typically adds another $59.
A single person in Canada needs about $2,310 a month: $1,045 for living costs plus $1,264 for a 1-bedroom apartment in the city centre. The average monthly net salary of $2,952 covers this.
A cappuccino in Canada costs about $3.75 on average, and a half-litre of local draught beer costs about $5.63.
Canada is more expensive to live in than most countries. A single person needs about $1,045 a month, not including rent.



.png)
